| FABRIC INFORMATION SHEET Click on the style to see pricing |
||
|---|---|---|
| Fabric Style | Fabric Width | Multi-Directional |
| Arabesque | 80" | · |
| Contex | 78" | · |
| Copelia | 80" | · |
| Dapple | 78" | · |
| Eden | 80" | · |
| Illusion | 72" | · |
| Java | 70" | |
| Jewel | 80" | · |
| Lace | 78" | · |
| Linen | 72" | |
| Luster | 80" | · |
| Madrid | 78" | · |
| Matilda | 94" | · |
| Montana | 69" | · |
| Nero | 80" | |
| Nocturne | 82" | · |
| Sandtex | 72" | · |
| Silkwood | 72" | |
| Sulu | 70" | |
| TFR | 72" | · |
| Whisper | 80" | · |
| Be sure to read the Options and Surcharges | ||
| SHEERWEAVE FABRICS Click on the style to see pricing |
|||
|---|---|---|---|
| Fabric Style | Fabric Width | Multi-Directional | Openess Factor |
| 1000 | 36", 48", 60", 72", 84" | 10% | |
| 2000 | 72", 96" | · | 5% |
| 2100 | 72", 96" | · | 5% |
| 2360 | 63", 98" | · | 10% |
| 2390 | 63", 98" | · | 5% |
| 2410 | 63", 98" | · | 3% |
| 3000 | 72", 84", 96" | 14% | |
| 4000 | 63", 84", 98" | · | 5% |
| 4100 | 63", 84", 98" | · | 10% |
| 4400 | 63", 84", 98" | · | 3% |
| 4800 | 96" | 1% | |
| 5000 | 74" | · | 5-10% |
| Be sure to read the Options and Surcharges | |||
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |
![]() |
| back to top |